March 9/10 Wk 25   GW-games won  NP-nights played.  GP-games played.  PTS-points.  AVG-average      
                             
1     Crazy Eights GW NP GP PTS AVG       2    8 Ball Busters GW NP GP PTS AVG
Daryl Turcotte 52 21 105 894 8.514       Mike Auger 4 2 10 67 6.7
Brian Ward 58 23 115 1003 8.722       Chris Hart 11 6 30 205 6.833
Tom Ikonomou 60 21 105 940 8.952       Joe Magos  42 23 115 837 7.278
Randy Dillman 62 22 110 994 9.036       Doug Hart 39 19 95 744 7.832
Axel Reese 61 22 110 971 8.827       Murray Macrae 48 25 125 967 7.736
Past & Doubles 17 6 30 297 9.9       Jay Anderson 13 5 25 210 8.4
Team Totals 310   575 5099 8.868       Arthur Offley 53 22 110 940 8.545
                  Past & Doubles 31 18 90 603 6.7
                  Team Totals 241   600 4573 7.622
                             
                  4          Snipers GW NP GP PTS AVG
                  Mike Camille 28 17 85 580 6.824
                  Dalina Graham  21 9 45 378 8.4
                  Mike MacDonald 55 21 105 915 8.714
                  Francis Billy 57 20 100 929 9.29
                  Fred Camille 67 21 105 1012 9.638
                  Larry Popadynetz 77 22 110 1112 10.11
                  Past & Doubles 6 5 25 162 6.48
                  Team Totals 311   575 5088 8.849
                             
                             
5         The Other Team GW NP GP PTS AVG       6              KFK GW NP GP PTS AVG
Doug Beaver 19 7 35 283 8.086       Randy Haines 0 1 5 8 1.6
Art Michel 42 19 95 769 8.095       Jared Quaroni 1 3 15 58 3.867
Bryon Sterling 44 19 95 785 8.263       Troy Duperrault 25 16 80 506 6.325
Bill Davidson 53 17 85 787 9.259       Tony Amaral 33 23 115 763 6.635
Dean Wyatt 50 17 85 790 9.294       James Duncan 39 22 110 770 7
Larry Lestander 59 20 100 945 9.45       Brad Robinson 6 3 15 117 7.8
John Bowman 66 20 100 1006 10.06       Steve Davidson 37 14 70 583 8.329
Past & Doubles 1 1 5 35 7       George Leroux 84 24 120 1259 10.49
Team Totals 334   600 5400 9       Past & Doubles 24 14 70 478 6.829
                  Team Totals 249   600 4542 7.57
                             
7          High fives GW NP GP PTS AVG       8          Wild Cards GW NP GP PTS AVG
Alvin Gencille 29 20 100 616 6.16       Kaida McCauley 2 4 20 101 5.05
Jeff McConnell 10 7 35 223 6.371       Doug Kusch 47 23 115 915 7.957
Paul Bennett 11 6 30 193 6.433       Robert Aube 54 22 110 921 8.373
Mike Mathew 8 5 25 168 6.72       Tony Waterhouse 61 23 115 999 8.687
Rob Boyd 31 17 85 638 7.506       Tony Salvati 61 22 110 1004 9.127
Dino Salvati 36 17 85 645 7.588       Travis Hals 6 2 10 98 9.8
Murray McDermid 52 22 110 917 8.336       Riley Pochay 64 20 100 1005 10.05
Andy Masi 41 16 80 687 8.588       Past & Doubles 8 4 20 154 7.7
Past & Doubles 8 5 25 166 6.64       Team Totals 303   600 5197 8.662
Team Totals 226   575 4253 7.397                  
                             
                  Standings     Points Rounds won
                             
                1 The Other Team     5400 96  
                2 Snipers     5088 88  
LOW TO HIGH AVERAGE ON SCORE SHEET         3 Crazy Eights        5099 84  
Anytime a team plays short or with a player that does not appear on their roster they are penalized.   4 Wild Cards     5197 78  
If you are playing short place your lowest average player in the 1 and the 5        5 8 Ball Busters       4573 44                                                                                                                                          
spot.  You add up all 5 averages.  The player in the 5th spot on the opposing team     6 High Fives     4253 44  
has their average become a zero.  Bring a full team, it makes for a better night of play.   7 KFK     4542 41